Device form Reference
The Device form is the per-device modal opened from any Inventory grid. It exposes four tabs — General, Details, Audit, and Change history — plus a header strip with shared controls. SNMP printers replace the Details tab with Printer supplies. Cloud-resource forms (e.g. EC2 instance) keep the four-tab structure but use cloud-specific sections in place of Details.
Header controls
| Control | Purpose |
|---|---|
| Tools button | Invokes the Alloy Integration Launcher on your local workstation to run a built-in or custom remote tool against the device. |
| Trash | Deletes the device record from Inventory. |
| Copy | Copies a reference to the device. |
| Up / Down arrows | Step to the previous / next row of the originating grid without closing the form. |
| × | Close the form. |
Tab 1 — General
The General tab is an overview dashboard for the device. Layout varies by device type:
- Computer (Windows / macOS / Linux) — opens with a Computer overview header panel showing five icon blocks (OS / CPU / MANUFACTURER / MOTHERBOARD / MEMORY), followed by a row of panels (DEVICE / NETWORK / SYSTEM / USER), then STORAGE (with per-volume progress bars), DISPLAY, and SECURITY panels. macOS and Linux devices add a POWER panel; macOS lacks Hypervisor / Virtual flags.
- SNMP printer — opens with an SNMP device overview panel exposing SNMP-specific fields (see table below). The Details tab is replaced by Printer supplies.
- EC2 instance (cloud) — opens with three vertical panels (Instance summary / Instance details / Host and placement group) carrying AWS-specific fields.
SNMP device overview fields (printer example)
| Field | Type | Description |
|---|---|---|
| MANUFACTURER | string | Vendor of the device. |
| Device type | enum | Printer / Switch / Other. |
| Device name | string | Display name of the device. |
| Model | string | Model identifier reported by SNMP. |
| Uptime | duration | Time since last reboot. |
| Serial number | string | Device serial. |
| Asset tag | string | Asset tag from SNMP. |
| DNS name | string | Resolved DNS name. |
| MAC address | string | Hardware address. |
| Discovered IP address | string | IP at discovery time. |
| Domain / Workgroup | string | AD or workgroup membership. |
| Description | text | Multi-line description. |
| Contact | string | SNMP sysContact. |
| Location | string | SNMP sysLocation. |
| Object ID | string | SNMP sysObjectID (e.g. 1.3.6.1.4.1.367.1.1). |
| Schema version | string | SNMP schema version. |
Note: Computer-overview and EC2 panels expose dozens of fields populated from the latest audit snapshot. The full per-attribute set is documented under each Details sub-form for computers (see Tab 2) and follows the AWS schema for EC2.
Tab 2 — Details (computers only)
Details is a deep-inspection tree organised into six categories with around eighteen sub-forms. The right pane shows the attributes for the selected sub-form.
Category and sub-form layout
| Category | Sub-forms |
|---|---|
| Hardware | CPU; Memory |
| Network | Network configuration; Network drives; Network adapters |
| Overview | Security; Security TPM; System |
| Peripherals | BitLocker volumes; Device drivers; Disc drives; Printers; Video system |
| Software | Services; Operating system; Programs; Windows update |
| User | User accounts; User information |
Selected sub-form fields
Hardware | CPU. CPU name; speed; manufacturer; core units. Per-processor expandable list with: Speed (GHz), Core count, Type, Manufacturer, Socket, Model, Family, ID (hex), Stepping, Data width, Logical units, Cache.
Hardware | Memory. Memory physical size; Memory virtual size. Per-slot list with: Capacity (GB), Speed (MHz), Manufacturer, Form factor, Memory type, Part number, Type detail, Serial number, Device locator.
Network | Network adapters. Type; MAC; Speed; MTU; DNS domain; DNS hostname; DHCP enabled; DHCP server; DHCP lease dates; Interface name; Interface index; Gateways; WINS servers; DNS servers; IP addresses; Subnet masks; Hardware flag.
Software | Services. Grid of services with: Name; Caption; Path; Type; State; Start mode; Start name; Description.
Software | Operating system. OS name; product; version; build; release; serial; product key; architecture; revision; service pack; install date; build type; registered user; organization; DVD region; UI culture; system drive; PowerShell version; .NET Framework version. Nested OS packages list with Name and Publisher.
Software | Programs. Installed software grid with: Software Name; Software Publisher; Version (build); Install date; Serial Number; Install key; Ms Store App (✓).
Note: Other sub-forms (Network configuration, Network drives, Security, Security TPM, System, BitLocker volumes, Device drivers, Disc drives, Printers, Video system, Windows update, User accounts, User information) follow the same pattern — attribute lists scoped to the sub-form's domain. Details may vary by deployment and by audited OS.
Tab 2 alternative — Printer supplies (SNMP printers only)
For SNMP printers, the second tab is Printer supplies instead of Details. It shows vertical percentage bars for each consumable reported by the printer's SNMP agent.
| Field | Type | Description |
|---|---|---|
| Supply name | string | E.g. Cyan Toner / Magenta Toner / Yellow Toner / Black Toner / Waste Toner. Other supply types (drum, fuser) may appear depending on the printer. |
| Level | percentage | Current fill / wear level rendered as a coloured bar. |
Tab 3 — Audit
The Audit tab summarises the current snapshot, schedule, tags, and debug downloads.
| Panel | Field | Type | Description |
|---|---|---|---|
| Network status | Device type | enum | Device taxonomy classification. |
| Network status | Last seen | timestamp | When the device last responded. |
| Audit status | Audit ID | UUID | Identifier of the latest audit snapshot. |
| Audit status | Audit date | timestamp | When the latest snapshot was produced. |
| Audit status | Audit source | enum | Origin of the snapshot (Service / Agent / Import / Manual). |
| Audit schedule | Schedule | string | UNASSIGNED |
The single Audit schedule attached to this device, or UNASSIGNED. |
| Audit schedule | Assign schedule | action | Opens a picker to attach an Audit schedule. |
| Credentials and tags | Tags | multi-select | Tags currently applied to the device. Click × on a pill to remove. |
| Credentials and tags | Last modified by | string | <user_email> on <timestamp> stamp updated when tags change. |
| Credentials and tags | Update / Reset | actions | Apply or revert tag changes. |
| Debug information | Data | download | Downloads the parsed audit snapshot. |
| Debug information | Raw data | download | Downloads the raw audit data. |
Constraints
- A device has at most one Audit schedule (or none). Assigning a new schedule replaces the previous one.
- The
Audit sourcefield's full enum may vary by deployment. - Tag creation is Administrator-only via Admin Center > Site Settings > Customization > Tag management; from the Audit tab you select existing tags only.
Tab 4 — Change history
The Change history tab lists Change Events recorded for this device while site-level Change tracking is enabled.
| Column | Type | Description |
|---|---|---|
| Date | timestamp | When the change was detected. |
| Type | enum | Verb of the change (Added / Modified / Deleted). |
| Category | enum | One of the seven Change tracking categories — General / System / Security / User accounts / AWS assets / Azure assets / Custom audit fields. |
| Attribute | string | Attribute name within the category. |
| Old value | string | Value before the change. |
| New value | string | Value after the change. |
Constraints
- Records appear only while site-level Change tracking is Enabled at Admin Center > Site Settings > Settings > Change tracking and the relevant category sub-attribute is ticked.
- Records are subject to the configured retention period (6 months to 5 years) and to manual Purge change history.
- Empty Change history with attributes that obviously changed indicates either Change tracking is OFF, the attribute's category is not ticked, or retention has elapsed.
States
The device record itself has implicit states tied to audit recency:
- Discovered — appears in Segment > Scan Results, not yet audited; not in Inventory.
- Audited — at least one Audit Snapshot exists; appears in Inventory grids.
- Stale — no recent audit; flagged by the Stale Devices report and the Dashboard "Devices not audited in N days" widget.
- PrunedForDeletion — eligible for removal under Inventory pruning.