Online Help
Active Tasks Reference
Reference for the per-Site Active tasks queue: list view, status enum, and Initiator semantics.
Menu path
Admin Center > Site Settings > Tasks and services > Active tasks.
List view
| Column | Type | Description |
|---|---|---|
| Device / Resource | String | The target the task is acting on — a device name, a Segment, or a cloud resource. |
| Task | String | Task identifier in the form Scan #NNN or Audit #NNN. The number correlates with the corresponding Scan-log or Audit-log row once the task reaches a terminal state. |
| Start date | DateTime | When the task entered the queue. Sorted descending by default. |
| Scope | String | Segment or device set covered by the task. |
| Initiator | String | The user who triggered the task, or Schedule for runs originating from a schedule. |
| Status | Enum | Live status — see below. |
Toolbar: Default View ▼ / Cancel (active when one or more rows are selected) / Filter / ⋯ / ⚙️.
Task lifecycle
| Status | Meaning | Where the task goes next |
|---|---|---|
| Queued | The task has been created but is waiting for an Audit Service slot. | → Running when an Audit Service picks it up. |
| Running | The task is executing on the assigned Audit Service. | → Finished on success, → Cancelled on admin cancel, → Failed when the underlying execution errors. |
| Finished | Terminal — the task completed successfully. | Row leaves Active tasks. The corresponding Scan-log or Audit-log row is the durable record. |
| Cancelled | Terminal — an admin clicked Cancel before the task completed. | Row leaves Active tasks. The Scan log / Audit log records the cancellation. |
| Failed | Terminal — the underlying execution errored out. | Row leaves Active tasks. The corresponding log row's Errors count is non-zero; the Status label may still read Finished in some deployments — verify the Errors count. |
Note: Live
QueuedandRunningstates are inferred from the page's existence and the Cancel button. The exact label conventions may vary by deployment.
Initiator values
| Value | Meaning |
|---|---|
<user_email> |
An admin or user triggered the task manually (ad-hoc scan or audit). |
Schedule |
The task was emitted by a Scan or Audit schedule definition. |
The Initiator value carries through to the terminal log row (Scan log or Audit log) once the task finishes.
Operational signals
| Signal | What to check |
|---|---|
| Queue persistently long | Audit Service host capacity or health — see About Audit Services. |
| One task in Running for hours | The target is unreachable or a script is hung. Cancel and investigate. |
| Dashboard widgets slow | Often correlates with a saturated queue. Drain the queue before deeper troubleshooting. |
RBAC
| Action | Site Administrator | Site User |
|---|---|---|
| View the Active tasks queue | yes | yes (read-only) |
| Cancel a task | yes | no |