Online Help
Software Views Reference
Reference for the views, columns, and controls available on the AlloyScan Software catalog at Inventory > Software.
Views
The Software catalog has two roll-up views, switched from the toolbar.
| View | Route | Row granularity | Version column |
|---|---|---|---|
| By name | /agent/software/name |
One row per product name | Shows Multiple versions when more than one version is present |
| By name & version (default) | /agent/software/name-version |
One row per unique product name and version pair | Shows the exact version (build) |
Columns
The grid in both views exposes the following columns.
| Column | Description |
|---|---|
| Selection checkbox | Selects the row for grid actions. |
| Row handle | Drag handle for grid layout adjustments. |
| Product name | Name of the product. Click to open the product detail view (install map). |
| Platform | Operating-system family the product was reported on: Windows Computer, Mac Computer, or Linux Computer. |
| Version (build) | Specific version in By name & version; Multiple versions in By name when more than one version exists. |
| Manufacturer | Publisher / vendor of the product. |
| Install count | Number of devices that report the product. |
| Software group | Classification used for compliance: Required, Regular, or Forbidden. |
Software group enum
| Value | Meaning |
|---|---|
| Required | The product must be present. Used to flag mandated software for compliance review. |
| Regular | Default classification. The product is allowed but neither mandated nor banned. |
| Forbidden | The product must not be present. Used to flag unlicensed or policy-violating software. |
Toolbar controls
| Control | Purpose |
|---|---|
View tabs (By name / By name & version) |
Switch between roll-up views over the same catalog. |
| Saved-view selector | Open a previously saved column / filter / sort layout. |
| Actions menu | Bulk operations on selected rows. |
| Change history | Open a modal listing classification and software-presence changes (populated when Change tracking is enabled with the relevant General sub-attributes). |
| Top-1000 banner + Load all | Lifts the default 1000-row cap. Use sparingly on large sites. |
⋯ overflow menu and ⚙ gear |
Additional grid options and column configuration. |
Product detail (install map)
Clicking a product name opens the product detail view. It lists every device that reports the product.
| Column | Description |
|---|---|
| Computer | Device name. Click to open the device form. |
| Version (build) | Version installed on that specific device. |
| Install date | When the product was installed on the device, when reported. |
| Install key | Vendor-supplied install identifier, when reported. |
Change history
The Change history view on the Software page shows software-level changes captured by Change tracking.
| Column | Description |
|---|---|
| Device name | Device on which the change occurred. |
| Date | Timestamp of the change event. |
| Type | Type of change (for example, software added or classification modified). |
| Attribute | The attribute that changed. |
| Old value | Previous value before the change. |
| New value | Current value after the change. |
Note: The Change history view is populated only when Change tracking is enabled and the General category includes the software sub-attributes (
Required software,Regular software,Forbidden software).
Constraints
- Default grid cap of 1000 rows; lift with Load all when needed.
- Software entries appear from audits only — there is no manual catalog entry.
- Manufacturer values reflect what each device reports; the same product from the same vendor can appear under slightly different manufacturer strings.