Report Templates Reference
AlloyScan ships with 17 built-in report templates available out of the box from the Reports list. They cover discovery, audit, inventory composition, and change-tracking scenarios. Custom templates created with + New or Upload appear in the same list alongside the built-in set.
Templates
| Template | Purpose | Available columns / parameters |
|---|---|---|
| Computers by Disk Usage | Lists computers ranked or grouped by disk-space utilisation, for capacity review. | Computer attributes from the Computers source class (name, OS, audit date, disk metrics). |
| Computers by Memory Size | Lists computers ranked or grouped by installed memory, for hardware-refresh planning. | Computer attributes from the Computers source class (name, OS, audit date, memory size). |
| Computers by Operating System | Groups computers by their installed operating system. | Computer attributes including OS family and OS version. |
| Computers by OS | Groups computers by OS, complementing Computers by Operating System with an alternative breakdown. | Computer attributes including OS family / OS version. |
| Computers Overview | Provides a high-level summary of the Computers inventory. | Standard Computers attributes: name, OS, audit date, source. |
| Device change history | Renders the Change history records associated with devices. | Change-event fields (device, attribute, old value, new value, timestamp). Requires Change tracking enabled. |
| Device Summary | Summarises device records across the site. | Device-level attributes from the Inventory model. |
| Ghost Inventory | Surfaces devices that no longer respond or have not been seen recently — candidates for cleanup. | Device identity, last-seen / last-audit fields. |
| Hypervisors Overview | Summarises Hypervisor devices in inventory. | Hypervisor-source attributes (host, type, audit date). |
| Last Audited | Lists devices ordered by their most recent audit. | Device identity, audit date, audit source. |
| Last Discovered | Lists devices ordered by when they were first discovered by a scan. | Device identity, discovery date, segment. |
| Network Devices Overview | Summarises SNMP-class network devices. | SNMP-device attributes (printer / switch / other subtype, audit date). |
| Printers Overview | Focuses on printer-class SNMP devices, including their attributes. | Printer-device attributes from the SNMP source. |
| Recently Discovered | Lists devices discovered within a recent window. | Device identity, discovery date, segment. |
| Software change history | Renders Change-history records for software products (Added / Removed / Version-changed). | Software-change fields (product, device, change type, timestamp). Requires Change tracking enabled with the relevant General sub-attributes. |
| Stale Devices | Lists devices that have not been audited recently — useful for retention or remediation review. | Device identity, last-audit date, audit source. |
| Virtual Machines Overview | Summarises virtual-machine devices, typically those hosted on Hypervisors. | VM device attributes (host, OS, audit date). |
Note: Detailed column lists and parameter forms are exposed by each template's layout in the Report viewer. The columns above describe the attributes typical to each template's underlying source class; a template's exact field set may vary by deployment and by any customisation applied in DESIGN mode.
Custom and uploaded templates
The Reports list also displays templates added via + New and Upload. They render through the same Stimulsoft-style viewer and support both PREVIEW and DESIGN modes. See How to design a custom report.