Online Help
Custom Audit Fields Reference
Reference for the per-Site, per-device-type Custom audit field catalog: list view, fields on the create form, surfaces, and constraints.
Menu path
Admin Center > Site Settings > Customization > Custom audit fields.
List view
Records are grouped by Device type. Within each group:
| Column | Type | Description |
|---|---|---|
| Name | String | Internal identifier (column key). Sorted ascending by default. |
| Label | String | Display label used on the device form, inventory grid, and reports. |
| Field type | Enum | One of Memo, String, Table, Logical. Additional types may vary by deployment. |
| Device subtype | String | For SNMP devices: Printer, Switch, Other. Empty for other device types. |
| Description | String | Optional human-readable description. |
| Script | String | Script body. |
Toolbar: Default View ▼ / + New field / Delete / Filter / ⋯ / ⚙️.
Fields on the create form
| Field | Required | Description |
|---|---|---|
| Label | yes | Display label shown in inventory grids, the device form, and reports. |
| Name | yes | Internal identifier. Becomes the column key in inventory grids and reports. |
| Device type | yes | One of Windows computer, SNMP device, EC2 instance, and others. The field only applies to devices of this type. |
| Device subtype | no | For SNMP, narrows to Printer, Switch, or Other. |
| Field type | yes | Memo (long text), String (short text), Table (tabular), Logical (true / false). |
| Script | yes | The audit-time script body. |
Note: Additional optional fields on the create form may vary by deployment.
Where custom fields surface
| Surface | Behaviour |
|---|---|
| Device form | Visible on the device's form for any device of the matching type. |
| Inventory grid | Available as an optional column with filter support. |
| Change tracking | Captured under the Custom audit fields tracking category when Change tracking is enabled. |
| Reports | Available as a report column. |
Cloud-resource scope
Custom audit fields apply to cloud-resource audits as well. When Device type is EC2 instance (and similar cloud-object types), the field populates on those audited objects through the AWS / Azure / Google audit paths. Do not assume custom fields are Windows or SNMP only.
Constraints
- A custom field is per-Site. There is no instance-wide custom-field catalog.
- A custom field is bound to a single Device type. Apply to multiple types by creating one field per type.
- Custom fields populate on subsequent audits, not retroactively. Re-audit affected devices to back-fill.
- The exact set of supported
Field typevalues, and the syntax accepted by the Script field, may vary by deployment.
RBAC
| Action | Site Administrator | Site User |
|---|---|---|
| Open the catalog | yes | no |
| Create a custom field | yes | no |
| Delete a custom field | yes | no |
Set a Manual value on a device |
yes | yes (where editing the device is allowed) |