Online Help
Dashboard Widgets Reference
Reference for the 15 fixed widgets rendered on the AlloyScan Dashboard at /agent/dashboard. The widget set, order, and layout are the same on every site.
Widget list
| # | Widget | What it shows | Period selector | Drill-down target |
|---|---|---|---|---|
| 1 | Site health | Counters for Segments, Audit services, Discovered devices, and Audited devices, plus quick-download buttons for the Audit Agent (Windows / macOS / Linux). | No | Counters drill into the matching Inventory or Network views. |
| 2 | Devices compatible for migration to Windows 11 | Donut split into Not compatible / Undetermined / Compatible. | No | Inventory grid filtered by Windows 11 compatibility status. |
| 3 | Devices by audit date | Donut split into Today / Yesterday / 2 days / 3 days / Older. | No | Inventory grid filtered by audit recency. |
| 4 | Devices not audited in the last N days | Top-N list of devices with no audit in the configured period. | Yes — period combobox | Inventory grid filtered by audit-staleness threshold. |
| 5 | Devices by type | Donut split into Windows / Linux / macOS computer / SNMP device / Other. | No | Inventory grid filtered by device type. |
| 6 | Computers with free disk space | Donut with bands 0–5% / 5–10% / 10–20% / 20–50% / 50–75% / >75%. | No | Inventory grid of Computers filtered by free-disk band. |
| 7 | Hardware Aging Analysis | Donut with bands <1y / 1–3y / 3–5y / >5y. | No | Inventory grid of Computers filtered by hardware age. |
| 8 | Computers by operating system | Top-N list of operating systems plus an Other bucket. | No | Inventory grid of Computers filtered by operating system. |
| 9 | Virtualization Overview | Donut split into Physical / Virtual / Hypervisors / VMware hosts / Oracle hosts. | No | Inventory grid filtered by virtualization role. |
| 10 | Software added within the last N days | Top-N list of products newly added across the estate in the configured period. | Yes — period combobox | Software grid filtered by recent additions. |
| 11 | Windows updates count | Donut with bands <10 / 10–19 / 20+. | No | Inventory grid of Computers filtered by missing-update count. |
| 12 | System Uptime Analysis | Donut split into Recently booted / 1 week / 1 month / Long uptime. | No | Inventory grid of Computers filtered by uptime band. |
| 13 | Memory Configuration | Donut split into <8 / 8–16 / 16–32 / 32 GB+. | No | Inventory grid of Computers filtered by RAM band. |
| 14 | Domain membership | Donut split into Workgroup / Domain joined. | No | Inventory grid of Computers filtered by domain membership. |
| 15 | Network adapters | Donut split into Single / Multiple. | No | Inventory grid of Computers filtered by adapter count. |
Widget interactions
| Interaction | Behavior |
|---|---|
| Click a slice or list row | Navigates to the corresponding Inventory or Software grid with a pre-applied filter encoded in the URL. |
| Collapse / expand control | Hides the body of the widget without affecting the global layout. |
| Period selector (widgets 4 and 10) | Changes the lookback window for the widget in place. |
Constraints
- The 15-widget set is fixed. There are no controls to add, remove, or rearrange widgets.
- Period selectors apply only to widgets 4 and 10. All other widgets render against the live audited inventory state.
- Widget refresh speed depends on audit task throughput; concurrent scans or audits saturating the Audit Service host can slow refresh.